Thursday’s selling followed FIIs’ disposal of shares worth ₹3,831 crore on Wednesday. Similarly, DIIs recorded net purchases of ₹9,393 crore yesterday.
#FundFlow | #FIIs net sell ₹3,831.42 crore while #DIIs net buy ₹9,393.85 crore in equities today (provisional) pic.twitter.com/UzLj5dJwVw
— CNBC-TV18 (@CNBCTV18Live) June 12, 2025
Despite intermittent buying, FIIs have remained net sellers throughout 2025, pulling out over ₹1.24 lakh crore year-to-date, according to an MC report. Meanwhile, DIIs have emerged as consistent absorbers of selling pressure, with cumulative net purchases exceeding ₹3.16 lakh crore, it added.
FII Rs crore | DII Rs crore | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
May-25 | 351,188.38 | 339,415.13 | 11,773.25 | 298,232.50 | 230,590.16 | 67,642.34 |
Apr-25 | 299,966.45 | 297,231.43 | 2,735.02 | 273,363.93 | 245,135.48 | 28,228.45 |
Mar-25 | 296,455.65 | 294,441.47 | 2,014.18 | 274,791.22 | 237,205.54 | 37,585.68 |
Feb-25 | 259,256.89 | 318,244.97 | -58,988.08 | 277,187.00 | 212,333.81 | 64,853.19 |
Jan-25 | 242,699.59 | 330,074.25 | -87,374.66 | 339,689.44 | 253,097.64 | 86,591.80 |
Dec-24 | 299,628.86 | 316,611.34 | -16,982.48 | 289,749.74 | 255,555.01 | 34,194.73 |
Nov-24 | 306,735.44 | 352,709.56 | -45,974.12 | 229,409.09 | 184,925.23 | 44,483.86 |
Data source: Moneycontrol
Meanwhile, Indian equities experienced a sharp sell-off on Wednesday, with the Nifty50 falling 1% amid global risk aversion. Weakness in US markets—driven by escalating geopolitical tensions in the Middle East and uncertainty surrounding the US-China trade negotiations—spilled over into Indian stocks. Adding to the pressure, the tragic crash of an Air India flight in Ahmedabad negatively impacted Tata Group shares.