Wells Fargo Preferred Offers Way To Replace Lost Income (NYSE:WFC.PR.L)


Wells Fargo Sign New York City

wdstock

If you’re like me, your income from money-market funds has been rising in recent years. The funds investing in low-risk short-term notes have benefited from Fed rate hikes, making them a comfortable place to park proceeds from stock sales and dividends.

Ticker Coupon Dividend Recent Price Yield Call Date
WFC-L 7.50% $75 $1,208 0.0621 Convertible
WFC-A 4.70% $1.18 20.74 0.0569 12/15/2025
WFC-C 4.38% $1.09 19.45 0.056 3/15/2026
WFC-D 4.25% $1.06 18.83 0.0563 9/15/2026
WFC-Y 5.63% $1.41 24.1 0.0585 9/15/2022
WFC-Z 4.75% $1.19 20.66 0.0576 3/15/2025



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *